DUCC유니트
형 식 | 정마찰 Torque (kgㆍm) |
입력용량 DC24V (W) |
측경 (φdj) |
Key (dh₁) |
HUB (φd₂) |
Key (dh₁) |
A | B | C | D | E | F | G | H | I | J₁ | J₂ | K | L | M | N | O | P | Q₁ | Q₂ | U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DUCC-0.5 | 0.5 | 13 | 11 | 4×39.5 | 38 | 4×39.5 | 80 | 55 | 52.5 | 80 | 28 | 13.5 | 6.9 | 90 | 75 | 65.5 | 40.5 | 111.5 | 181 | 46.5 | 10 | 33 | M4×D.P8 | 25 | 20 | 3-M4 |
DUCC-1.0 | 1.0 | 16 | 14 | 5×16 | 45 | 5×47 | 100 | 65 | 65 | 90 | 28 | 13.5 | 6.5 | 105 | 90 | 78.5 | 48.5 | 133 | 217 | 57 | 10 | 37 | M6×D.P8 | 30 | 25 | 3-M4 |
DUCC-2.0 | 2.0 | 24 | 19 | 5×21 | 55 | 5×57 | 125 | 80 | 80 | 110 | 32 | 15 | 9 | 130 | 10 | 98 | 58 | 162 | 266 | 72 | 12 | 47 | M6×D.P11 | 40 | 30 | 4-M4 |
DUCC-4.0 | 4.0 | 31.8 | 24 | 7×27 | 64 | 7×67 | 150 | 90 | 105 | 140 | 35 | 20 | 11 | 160 | 135 | 121 | 71 | 193 | 327 | 92 | 15 | 52 | M6×D.P11 | 50 | 40 | 4-M4 |
DUCC-6.0 | 6.0 | 45 | 28 | 7×31 | 75 | 7×78 | 165 | 100 | 135 | 175 | 42 | 20 | 11 | 185 | 60 | 132 | 76 | 221 | 368 | 102 | 15 | 62 | M6×D.P11 | 55 | 45 | 4-M4 |
DUCC-8.0 | 8.0 | 50 | 28 | 7×31 | 75 | 7×78 | 190 | 112 | 135 | 175 | 42 | 248 | 11 | 185 | 160 | 149 | 88 | 232 | 397 | 113 | 15 | 62 | M6×D.P11 | 60 | 50 | 6-M5 |
DUCC-16 | 16 | 52 | 38 | 10×41.5 | 90 | 10×93.5 | 230 | 132 | 155 | 200 | 45 | 28 | 14 | 230 | 200 | 187 | 105 | 290 | 492 | 142 | 18 | 74.5 | M10×D.P17 | 80 | 60 | 4-M6 |
DUCC-19 | 19 | 55 | 38 | 10×41.5 | 90 | 10×93.5 | 270 | 160 | 195 | 240 | 47 | 28 | 14 | 270 | 240 | 198 | 112 | 327 | 550 | 158 | 20 | 74.5 | M10×D.P17 | 90 | 60 | 4-M6 |
DUCCB유니트
형 식 | 정마찰 Torque (kgㆍm) |
입력용량 DC24V (W) |
측경 (φdj) |
Key (dh₁) |
HUB (φd₂) |
Key (dh₁) |
A | B | C | D | E | F | G | H | I | J₁ | J₂ | K | L | M | N | O | P | Q₁ | Q₂ | U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DUCCB-0.5 | 0.5 | 13 | 11 | 4×39.5 | 38 | 4×39.5 | 100 | 65 | 65 | 90 | 28 | 13.5 | 6.5 | 105 | 90 | 73 | 48 | 142 | 211 | 47 | 10 | 33 | M4×D.P8 | 25 | 20 | 3-M4 |
DUCCB-1.0 | 1.0 | 16 | 14 | 5×16 | 45 | 5×47 | 125 | 80 | 80 | 110 | 32 | 15 | 9 | 130 | 110 | 83 | 53 | 162 | 246 | 57 | 10 | 37 | M4×D.P8 | 30 | 25 | 3-M4 |
DUCCB-2.0 | 2.0 | 24 | 19 | 5×21 | 55 | 5×57 | 150 | 90 | 105 | 140 | 35 | 20 | 11 | 160 | 135 | 99 | 59 | 190 | 294 | 72 | 12 | 47 | M4×D.P8 | 40 | 30 | 4-M4 |
DUCCB-4.0 | 4.0 | 31.8 | 24 | 7×27 | 64 | 7×67 | 190 | 112 | 135 | 175 | 42 | 24 | 11 | 185 | 160 | 124 | 74 | 222 | 358 | 93 | 15 | 52 | M6×D.P8 | 50 | 40 | 4-M4 |
DUCCB-6.0 | 6.0 | 45 | 28 | 7×31 | 75 | 7×78 | 215 | 125 | 155 | 200 | 45 | 28 | 14 | 230 | 200 | 132 | 76 | 256 | 408 | 103 | 15 | 62 | M6×D.P8 | 55 | 45 | 4-M4 |
DUCCB-8.0 | 8.0 | 50 | 28 | 7×31 | 75 | 7×78 | 230 | 132 | 155 | 175 | 45 | 28 | 14 | 230 | 200 | 150 | 90 | 272 | 440 | 114 | 15 | 62 | M6×D.P8 | 60 | 50 | 6-M5 |
DUCCB-16 | 16 | 52 | 38 | 10×41.5 | 90 | 10×93.5 | 290 | 160 | 195 | 200 | 47 | 28 | 14 | 270 | 240 | 197 | 114 | 348 | 555 | 143 | 18 | 74.5 | M10×D.P8 | 80 | 60 | 4-M6 |
DUCCB-19 | 19 | 55 | 38 | 10×41.5 | 90 | 10×93.5 | 290 | 160 | 235 | 240 | 50 | 28 | 14 | 280 | 245 | 230 | 140 | 387 | 615 | 159 | 20 | 74.5 | M10×D.P8 | 90 | 65 | 4-M6 |
DUCC-W유니트
TYPE | FRICTION Torque (kgㆍm) |
VOLTAGE (DC-V) |
A | B | C | D | E | F | G | H | I | J | K | L | HUB (φd) |
KEY (b×h+0.1 ) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.0 | 1.0 | 24 | 161 | 60 | 140 | 172 | 126 | 11 | 10 | 141 | 100 | 25 | 244 | 304 | 15 | 5×17 |
2.0 | 2.0 | 198 | 67.5 | 159 | 200 | 152 | 11 | 12 | 241 | 200 | 30 | 278 | 350 | IN-35 OUT-38 |
||
20 | 20 | 24 | 420 | 200 | 360 | 420 | 372 | 15 | 20 | 600 | 540 | 80 | 520 | 690 | IN-42 OUT-48 |
10×41 10×41 |
40 | 40 | 24 | 457 | 223 | 410 | 460 | 395 | 17 | 22 | 610 | 550 | 100 | 560 | 790 | IN-42 OUT-48 |
10×51 10×51 |
701 | 70 | 24 | 520 | 254 | 440 | 520 | 426 | 18 | 30 | 720 | 660 | 110 | 620 | 810 | IN-48 OUT-55 |
12×58 12×58 |