BRAKE (브레이크)
모타용량 | R.P.M | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1500 | 1800 | 2000 | 2400 | 3000 | 3600 | ||
0.2kw | 1/4HP | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 | ||||
0.4kw | 1/2HP | 6.0 | 4.0 | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.5 | |||
0.75kw | 1HP | 8.0 | 6.0 | 6.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | |
1.5kw | 2HP | 16 | 13 | 13 | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | 1.0 |
2.2kw | 3HP | 19 | 16 | 16 | 16 | 13 | 13 | 13 | 8.0 | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 | 4.0 | 4.0 | 4.0 | 2.0 |
3.7kw | 5HP | 70 | 40 | 19 | 19 | 19 | 16 | 16 | 13 | 13 | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 |
5.5kw | 7.5HP | 70 | 40 | 40 | 40 | 19 | 19 | 16 | 16 | 16 | 13 | 13 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 |
7.5kw | 10HP | 70 | 40 | 40 | 40 | 19 | 19 | 19 | 16 | 16 | 16 | 13 | 13 | 13 | 13 | 8.0 | 8.0 | |
11kw | 15HP | 100 | 70 | 40 | 40 | 40 | 40 | 40 | 19 | 19 | 19 | 16 | 16 | 16 | 16 | 13 | 13 | |
15kw | 20HP | 160 | 100 | 100 | 70 | 70 | 70 | 70 | 40 | 40 | 40 | 19 | 19 | 19 | 19 | 16 | ||
19KW | 25HP | 160 | 160 | 100 | 100 | 100 | 70 | 70 | 40 | 40 | 40 | 40 | 19 | 19 | 19 | |||
22kw | 30HP | 160 | 160 | 160 | 100 | 70 | 70 | 70 | 40 | 40 | 40 | 19 | 19 |
CLUTCH (클러치)
모타용량 | R.P.M | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1500 | 1800 | 2000 | 2400 | 3000 | 3600 | ||
0.2kw | 1/4HP | 6.0 | 6.0 | 4.0 | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
0.4kw | 1/2HP | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
0.75kw | 1HP | 13 | 8.0 | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
1.5kw | 2HP | 16 | 13 | 13 | 13 | 8.0 | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 |
2.2kw | 3HP | 19 | 16 | 16 | 16 | 13 | 13 | 13 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 |
3.7kw | 5HP | 40 | 40 | 19 | 19 | 16 | 16 | 16 | 13 | 13 | 13 | 13 | 13 | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 |
5.5kw | 7.5HP | 70 | 70 | 40 | 40 | 40 | 19 | 19 | 19 | 16 | 16 | 16 | 16 | 13 | 13 | 13 | 13 | 8.0 |
7.5kw | 10HP | 70 | 70 | 70 | 40 | 40 | 40 | 19 | 19 | 19 | 19 | 16 | 16 | 16 | 16 | |||
11kw | 15HP | 100 | 100 | 70 | 70 | 40 | 40 | 40 | 40 | 19 | 19 | 19 |