BC 전자클러치
형 식 | GAP | 보스경 (dH7) |
키홈 (bE9×h+0.1) |
A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BC-0.5 | 0.2 | 12 | 4×13.5 | 63 | 67.5 | 63 | 42 | 50 | 46 | 34 | 28 | 2 | 5 | 24 | 32.2 | 3.1 |
BC-1.0 | 0.2 | 15 | 5×17 | 80 | 85 | 80 | 47 | 65 | 60 | 41 | 30 | 2 | 7 | 26.5 | 34.7 | 4.1 |
BC-2.0 | 0.2 | 20 | 5×22 | 100 | 108 | 100 | 55 | 70 | 76 | 51 | 34 | 4 | 9 | 30 | 40.2 | 5.1 |
BC-4.0 | 0.3 | 25 | 7×28 | 125 | 133 | 125 | 68 | 85 | 95 | 61 | 38 | 4 | 9 | 33.5 | 45.3 | 6.1 |
BC-6.0 | 0.3 | 30 | 7×33 | 137 | 146 | 137 | 75 | 96 | 105 | 65 | 40 | 4 | 11 | 34.5 | 48.8 | 8.1 |
BC-8.0 | 0.5 | 30 | 7×33 | 160 | 169 | 160 | 80 | 112 | 120 | 79 | 44 | 4 | 11 | 37.5 | 53.5 | 8.1 |
BC-13 | 0.5 | 30 | 7×33 | 190 | 190 | 180 | 95 | 120 | 147 | 99 | 60 | 6 | 13 | 52.5 | 73 | 8.8 |
BCV 전자클러치
형 식 | GAP | 보스경 (dH7) |
키홈 (bE9×h+0.1) |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | WXu |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCV-0.5 | 0.2 | 12 | 4×13.5 | 63 | 67.5 | 63 | 42 | 50 | 33 | 38 | 28 | 2 | 5 | 24 | 56.2 | 20 | 3-M4 | 4×39.5 |
BCV-1.0 | 0.2 | 15 | 5×17 | 80 | 85 | 80 | 47 | 65 | 37 | 45 | 30 | 2 | 7 | 26.5 | 64.7 | 25 | 3-M4 | 5×47 |
BCV-2.0 | 0.2 | 20 | 5×22 | 100 | 106 | 100 | 55 | 70 | 47 | 55 | 34 | 3 | 9 | 30 | 76.2 | 30 | 4-M4 | 5×57 |
BCV-4.0 | 0.3 | 25 | 7×28 | 125 | 133 | 125 | 68 | 85 | 52 | 64 | 38 | 4 | 9 | 33.5 | 92.3 | 40 | 4-M4 | 7×67 |
BCV-6.0 | 0.3 | 30 | 7×33 | 137 | 146 | 137 | 75 | 96 | 62 | 75 | 40 | 4 | 11 | 34.5 | 101.8 | 45 | 4-M4 | 7×78 |
BCV-8.0 | 0.5 | 30 | 7×33 | 160 | 169 | 160 | 80 | 112 | 62 | 75 | 44 | 4 | 11 | 37.5 | 111.5 | 50 | 6-M5 | 7×78 |
BCV-13 | 0.5 | 30 | 7×33 | 180 | 190 | 180 | 95 | 120 | 74 | 90 | 60 | 6 | 13 | 52.5 | 138 | 55 | 4-M6 | 10×93.5 |
BCS 전자클러치
형 식 | GAP | 보스경 (dH7) |
키홈 (bE9×h+0.1) |
A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCS-0.5 | 0.2 | 12 | 4×13.5 | 63 | 67.5 | 63 | 42 | 50 | 15 | 26 | 28 | 2 | 5 | 24 | 47 | 31.5 |
BCS-1.0 | 0.2 | 15 | 5×17 | 80 | 85 | 80 | 47 | 65 | 20 | 31 | 30 | 2 | 7 | 26.5 | 55 | 35 |
BCS-2.0 | 0.2 | 20 | 5×22 | 100 | 110 | 100 | 55 | 70 | 25 | 41 | 34 | 3 | 9 | 30 | 65 | 41 |
BCS-4.0 | 0.3 | 25 | 7×28 | 125 | 133 | 125 | 68 | 85 | 30 | 49 | 38 | 4 | 9 | 33.5 | 72 | 46.5 |
BCS-6.0 | 0.3 | 30 | 7×33 | 137 | 146 | 137 | 75 | 96 | 34 | 65 | 40 | 4 | 11 | 34.5 | 80 | 48.5 |
BCS-8.0 | 0.5 | 30 | 7×33 | 160 | 169 | 160 | 80 | 112 | 38 | 65 | 44 | 4 | 11 | 37.5 | 89 | 53.5 |
BCS-13 | 0.5 | 30 | 7×33 | 180 | 190 | 180 | 95 | 120 | 40 | 65 | 60 | 6 | 13 | 52.5 | 118 | 76 |