FB 전자브레이크
형 식 | GAP | A | C | D | E | F | G | I | J | K | L | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FB 0.5 | 0.2 | 63 | 72 | 35 | 80 | 46 | 34 | 2 | 5 | 18 | 22 | 3.1 |
FB 1.0 | 0.2 | 80 | 90 | 42 | 100 | 60 | 41 | 2 | 6 | 20 | 24.5 | 7.1 |
FB 2.0 | 0.2 | 100 | 112 | 52 | 125 | 76 | 51 | 3 | 7 | 22 | 28 | 7.1 |
FB 4.0 | 0.3 | 125 | 137 | 62 | 150 | 92 | 61 | 4 | 7 | 24 | 31 | 8.1 |
FB 6.0 | 0.3 | 137 | 150 | 65 | 165 | 105 | 64 | 4 | 7 | 23 | 33.5 | 8.8 |
FB 8.0 | 0.5 | 160 | 175 | 80 | 190 | 120 | 79 | 4 | 9 | 26 | 35 | 8.8 |
FB 13 | 0.5 | 180 | 195 | 105 | 210 | 147 | 99 | 5 | 9 | 30 | 41.5 | 12 |
FB 16 | 0.5 | 200 | 215 | 100 | 230 | 158 | 105 | 5 | 9 | 32 | 43.5 | 10.2 |
FB 19 | 0.5 | 216 | 235 | 110 | 250 | 158 | 109 | 6 | 9 | 34 | 48 | 10.2 |
FBU 전자브레이크
형 식 | GAP | 보스경 dH2 |
키홈 (bE9×h+0.1) |
A | C | D | E | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FBU 0.5 | 0.2 | 14.5 | 5×16.8 | 63 | 72 | 35 | 80 | 15 | 2 | 5 | 18 | 25.5 |
FBU 1.0 | 0.2 | 14.5 | 5×16.8 | 80 | 90 | 42 | 100 | 20 | 2 | 6 | 20 | 28.5 |
FBU 2.0 | 0.2 | 16.5 | 5×18.8 | 100 | 112 | 52 | 125 | 25 | 3 | 7 | 22 | 33 |
FBU 4.0 | 0.3 | 19.5 | 5×21.8 | 125 | 137 | 62 | 150 | 30 | 4 | 7 | 24 | 37 |
FBU 6.0 | 0.3 | 24.5 | 7×27.5 | 137 | 150 | 65 | 165 | 34 | 4 | 7 | 23 | 40.5 |
FBU 8.0 | 0.5 | 24.5 | 7×27.5 | 160 | 175 | 80 | 190 | 38 | 4 | 9 | 26 | 42 |
FBU 13 | 0.5 | 29.5 | 7×32.5 | 180 | 195 | 105 | 210 | 45 | 5 | 9 | 30 | 50.5 |
FBU 16 | 0.5 | 29.5 | 7×32.5 | 200 | 215 | 100 | 230 | 45 | 5 | 9 | 32 | 54.5 |
FBU 19 | 0.5 | 34.5 | 10×37.8 | 216 | 235 | 110 | 250 | 50 | 6 | 9 | 34 | 59 |
FBZ 전자브레이크
형 식 | GAP | 보스경 dH2 |
키홈 (bE9×h+0.1) |
A | C | D | E | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FBZ 0.5 | 0.2 | 14.5 | 5×16.8 | 63 | 72 | 35 | 80 | 26 | 15 | 2 | 5 | 18 | 25.5 | 25.5 |
FBZ 1.0 | 0.2 | 14.5 | 5×16.8 | 80 | 90 | 42 | 100 | 31 | 20 | 2 | 6 | 20 | 28.5 | 28.5 |
FBZ 2.0 | 0.2 | 16.5 | 5×18.8 | 100 | 112 | 52 | 125 | 41 | 25 | 3 | 7 | 22 | 33 | 33 |
FBZ 4.0 | 0.3 | 19.5 | 5×21.8 | 125 | 137 | 62 | 150 | 49 | 30 | 4 | 7 | 24 | 37 | 37 |
FBZ 6.0 | 0.3 | 24.5 | 7×27.5 | 137 | 150 | 65 | 165 | 65 | 34 | 4 | 7 | 23 | 40.5 | 40.5 |
FBZ 8.0 | 0.5 | 24.5 | 7×27.5 | 160 | 175 | 80 | 190 | 65 | 38 | 4 | 9 | 26 | 42 | 42 |
FBZ 13 | 0.5 | 29.5 | 7×32.5 | 180 | 195 | 105 | 210 | 65 | 45 | 5 | 9 | 30 | 50.5 | 50.5 |
FBZ 16 | 0.5 | 29.5 | 7×32.5 | 200 | 215 | 100 | 230 | 83 | 45 | 5 | 9 | 32 | 54.5 | 54.5 |
FBZ 19 | 0.5 | 34.5 | 10×37.8 | 216 | 235 | 110 | 250 | 83 | 50 | 6 | 9 | 34 | 59 | 59 |
EB 전자브레이크
[그림-1]
[그림-2]
형 식 | 정마찰 | 소비 전력 |
전압 DC-V |
저항 Ω |
GAP | 보스경 dH7 |
키홈 bE9×h+0.1 |
형 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | L | |||||||||
그림1 | EB 4.0 | 2.0 | 12 | 24 | 48 | 0.3 | 18 | 5×20.5 | 128 | 41 | 60.5 | 50 | 26 | 6-5 | 62 |
EB 8.0 | 0.8 | 16 | 24 | 35.8 | 0.3 | 28 | 7×31.3 | 160 | 65 | 68 | 50 | 30 | 6-6.5 | 85 | |
EB 13 | 13 | 18 | 24 | 32 | 0.3 | 28 | 7×31.3 | 180 | 65 | 83 | 65 | 30 | 6-6.5 | 85 | |
EB 16 | 16 | 20 | 24 | 28.9 | 0.3 | 30 | 7×33.3 | 200 | 65 | 85 | 70 | 30 | 6-9 | 90 | |
EB 20 | 20 | 27 | 24 | 26.1 | 0.3 | 32 | 10×35.5 | 216 | 70 | 108 | 89 | 36 | 6-9 | 96 | |
그림2 | EB 40 | 40 | 32 | 90 | 23.1 | 0.4 | 42 | 12×45.5 | 258 | 100 | 156 | 136.5 | 37 | 6-9 | 100 |
EB 70 | 70 | 48 | 90 | 16.4 | 0.5 | 50 | 12×53.5 | 325 | 105 | 182 | 162 | 45 | 6-9 | 110 | |
EB 100 | 100 | 94 | 90 | 11.8 | 0.5 | 60 | 15×65 | 400 | 150 | 248 | 228.6 | 45 | 6-9 | 120 | |
EB 160 | 160 | 120 | 90 | 9.4 | 0.6 | 70 | 18×76 | 480 | 160 | 310 | 280 | 50 | 8-9 | 144 |